Skip to main content

CSN Newsletter

share

Special Editions

Special Edition

Jul 12, 2012
Bullying Prevention Prevalence of Bullying and Victimization among Children in Early Elementary School: Do Family and School Neighborhood Socioeconomic Status Matter? | BMC Public Health
Child Maltreatment Childhood Abuse Linked to Adult Obesity in Black Women, Study Says | Chicago Tribune
Child Maltreatment Child Abuse Reporting: Rethinking Child Protection | Journal of the American Medical Association
Child Maltreatment Massachusetts: Online Training Program Helps Spot Child Abuse
Child Maltreatment Prevalence of Abusive Injuries in Siblings and Household Contacts of Physically Abused Children | Pediatrics
Child Passenger Safety California: Court Backs L.A. County in Custody Case after Child's Traffic Death
Child Passenger Safety NHTSA Releases Child Passenger Safety Week Materials
Choking & Strangulation Drawstring Deaths in Kids Down After Regulations | Reuters
Data & Surveillance [Archived Webinar] Building Better Data Systems to Address Youth Violence and Injury | HRSA
Drug Misuse Screening, Behavioral Counseling, and Referral in Primary Care to Reduce Alcohol Misuse
Drug Misuse Methadone for Pain Relief Leading Cause of Fatal Overdoses: CDC | HealthDay
Family/Intimate Partner Violence 24 People/Minute are Victims of Rape, Physical Violence, or Stalking by an Intimate Partner in the US | CDC
Family/Intimate Partner Violence The Development of Dating Violence: What Doesn’t Develop, What Does Develop, How Does it Develop, and What Can We Do About It? | Prevention Science
Family/Intimate Partner Violence Child and Adolescent Predictors of Male Intimate Partner Violence | Journal of Child Psychology and Psychiatry
Fire & Burn Safety Sleepwear Safety: A Success Story | CPSC
Funding [Funding Opportunity] OJJDP FY 2012 Defending Childhood Resource Center: Improving the Nation’s Response to Children Exposed to Violence
General/Multiple Causes Facebook Not Linked to Depression in Adolescents, University of Wisconsin Study Finds | Huffington Post
General/Multiple Causes A National Depiction of Children with Return Visits to the Emergency Department within 72 Hours, 2001–2007 | Pediatric Emergency Care
General/Multiple Causes Following the Fighting Home | HHS HealthBeat
General/Multiple Causes Is This Teen Angst or an Uncontrollable Anger Disorder? | Time
Self-Harm Parasite Tied to Self-Harm, Suicide Attempts: Study | Reuters
Sports Safety Kids' Track & Field Injuries Surge in US | HealthDay
Suicide Prevention Adolescent and Parent Attitudes Toward Screening for Suicide Risk and Mental Health Problems in the Pediatric Emergency Department | Pediatric Emergency Care
Suicide Prevention Parasite Tied to Self-Harm, Suicide Attempts: Study | Reuters
Teen Dating Violence The Development of Dating Violence: What Doesn’t Develop, What Does Develop, How Does it Develop, and What Can We Do About It? | Prevention Science
Teen Dating Violence Schools Don't See Teen Dating Violence as a Priority | Reuters
Teen Dating Violence Child and Adolescent Predictors of Male Intimate Partner Violence | Journal of Child Psychology and Psychiatry
Teen Dating Violence 24 People/Minute are Victims of Rape, Physical Violence, or Stalking by an Intimate Partner in the US | CDC
Teen Driving Safety The Mixed Bag of Driver Education | NY Times
Traffic Injuries Attitudes towards Requiring Ignition Interlocks for All Driving while Intoxicated Offenders: Findings from the 2010 Healthstyles Survey | Injury Prevention
Syndicate content